$820,000
Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Fireplace | Gas Log |
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood, Gas Cooktop, Gas Oven |
Other Interior Features | Hardwood Floors |
Stories | 4 |
---|---|
Garage Space | 1.0 |
Water Source | Lake Michigan |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Balcony, Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
MLS® ID | 12148699 |
Type | Condo |
Year Built | 2016 |
Neighborhood | Lincoln Park |
ELEMENTARY SCHOOL | Lincoln Elementary School |
MIDDLE SCHOOL | Lincoln Elementary School |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
SALES PRICE | $820,000 |
---|---|
REAL ESTATE TAXES | $7,595/yr |
HOA Fees | $171/mo |
Prime East Lincoln Park location overlooking Oz Park on a quiet cul-de-sac street.
Julia Miner
For the best service and results when it comes to all of your real estate needs, reach out anytime.
Let's Connect