$890/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s), Range Hood |
Other Interior Features | Wood Laminate Floors, First Floor Laundry, First Floor Full Bath, Storage |
Stories | 3 |
---|---|
Water Source | Lake Michigan |
Heat type | Steam |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Storage |
Other Exterior Features | Storms/Screens |
Status | Leased |
---|---|
MLS® ID | 11673579 |
Type | Condo |
Year Built | 1947 |
ELEMENTARY SCHOOL | Hayt Elementary School |
HIGH SCHOOL | Senn High School |
School District | 299 |
Lease Price | $890/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
For the best service and results when it comes to all of your real estate needs, reach out anytime.
Let's Connect