$1,750/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s) |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Stories | 3 |
---|---|
Water Source | Lake Michigan |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,100 Sq.Ft. |
MLS® ID | 11666437 |
Type | Condo |
Neighborhood | Uptown |
School District | 299 |
Lease Price | $1,750/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
For the best service and results when it comes to all of your real estate needs, reach out anytime.
Let's Connect